We're excited to see the OnePlus 11 5G, which will probably be one of the best value-for-money mobile phones in our market in 2023, following on from the OnePlus 10 Pro, which is among the most bang for your buck flagship phones on the market this year. To hear more leaks and rumors about the OnePlus 11 5G, follow all the latest OnePlus rumors.
Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network Technology 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
Network Technology 5G | 1, 3, 5, 8, 28, 40, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/200 Mbps, 5G |
Announced | Coming Soon |
Market Availability | - |
Dimensions Mobile | 162.2 x 74.6 x 8.3 mm (6.39 × 2.94 x 0.33 inch) |
Weight | 198.5 Grams (7.02 ounces) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Materials | - |
Colors | Black, Silver, Blue |
Type | AMOLED |
size | 6.62 inches, (~87.9% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 Pixels, ratio 20:9, 397 Pixels per inch |
Screen protection | Corning Gorilla Glass |
Other features | - Refresh rate 120 Hz - Always-on display - HDR10+ |
Operating System | Android 12 OxygenOS user interface |
Chipset | Qualcomm SM9990 Snap Dragon 999 5G - Manufacturing precision (4 nm) |
CPU Speed | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
Gpu graphics processor | Adriano |
External memory | no |
RAM | 8/12 GB |
Storage | 128/256 GB, UFS 3.1 |
Rear camera | Triple camera: - 108 Mega-pixel, 24mm, (widescreen), PDAF, OIS, f/1.8 aperture - 16 Mega-pixel, 14mm, (ultra wide), f/2.2 . lens slot - 2 Megapixels, (Macro), lens f/2.4 |
Camera Features | Dual LED flash, panorama, HDR |
Video | - 4K video recording @ 30/60 Fps - 1080Pixels، 30/60/240 fps - Electronic stabilizer gyro-EIS - Auto HDR |
Selfie camera | 33 Mega pixels (wide), f/2.4 aperture |
Features | Auto-HDR |
1080Pixels، 30 Fps, gyro-EIS electronic stabilizer |
Battery | 4600 MAh, Lithium Polymer, Non-removable |
Fast battery charging | Fast charging |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack |
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Infrared | no |
Radio | no |
Charging port | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), acceleration, gyro, proximity, compass |
Mobile name | OnePlus 11 |
MODEL | - |